Quarterly Review of Distance Education
Research that Guides Practice
Edited by: Michael Simonson, Nova Southeastern University and Anymir Orellana, Nova Southeastern University
Volume 9 #3, 2008
Qualitative Investigation of Doctoral Students' Learning Experiences in Online Research Methods Courses, Jae Hoon Lim, Sharon A. Dannels and Ryan Watkins.
The Effects of E-Mail Messages in a Distance Learning University on Perceived Academic and Social Support, Academic Satisfaction, and Coping, Tali Heiman.
Adventure Learning: Educational, Social, and Technological Affordances for Collaborative Hybrid Distance Education, Aaron Doering, Charles Miller, and George Veletsianos.
The Relationship Between Students' Perceived Sense of Community and Satisfaction, Achievement, and Retention in an Online Course, Michelle A. Drouin.
Distinguishing Sense of Community and Motivation Characteristics Between Online and Traditional College Students Mervyn J. Wighting, Jing Liu, and Alfred P. Rovai.
Online Social Presence: Score Validity of the Computer-Mediated Communication Questionnaire, Cherng-Jyh Yen.
Differences Between Males and Females Concerning Perceived Electronic Mail Appropriateness, Vernon B. Harper, Jr.
INTERNATIONAL:
Lya Visser, International Editor.
MBA Programs Between Ensuring Quality and Retaining Applicants: The Case of Sultan Qaboos University, Nick-Naser Manochehri, Ali Hamad Al-Badi, Syed Jafar Naqvi, and Ali Nasser Al-Solbi.
The Influence of National Culture Toward Learner Interaction: Shanghai TV University and Wawasan Open University, Wu Bing and Teoh Ai-Ping.
Conference Calendar, Marsha Burmeister.
Author Biographical Data.
- Volume 25 #1, 2024
- Volume 24 #2, 2023
- Volume 24 #3, 2023
- Volume 24 #4, 2023
- Volume 24 #1, 2023
- Volume 23 #2, 2022
- Volume 23 #3, 2022
- Volume 23 #4, 2022
- Volume 23 #1, 2022
- Volume 22 #3, 2021
- Volume 22 #4, 2021
- Volume 22 #2, 2021
- Volume 22 #1, 2021
- Volume 21 #4, 2020
- Volume 21 #3 - Essays from the Field: Instructional Technology in a Time of Crisis, 2020
- Volume 21 #2, 2020
- Volume 21 #1, 2020
- Volume 20 #4, 2019
- Volume 20 #3, 2019
- Volume 20 #2, 2019
- Volume 20 #1, 2019
- Volume 19 #4, 2018
- Volume 19 #3, 2018
- Volume 19 #2, 2018
- Volume 19 #1, 2018
- Volume 18 #4, 2017
- Volume 18 #3, 2017
- Volume 18 #2, 2017
- Volume 18 #1, 2017
- Volume 17 #4, 2016
- Volume 17 #3, 2016
- Volume 17 #2, 2016
- Volume 17 #1, 2016
- Volume 16 #4, 2015
- Volume 16 #3, 2015
- Volume 16 #2, 2015
- Volume 16 #1, 2015
- Volume 15 #4, 2014
- Volume 15 #3, 2014
- Volume 15 #2, 2014
- Volume 15 #1, 2014
- Volume 14 #4, 2013
- Volume 14 #3, 2013
- Volume 14 #2, 2013
- Volume 14 #1, 2013
- Volume 13 #4, 2012
- Volume 13 #3, 2012
- Volume 13 #2, 2012
- Volume 13 #1, 2012
- Volume 12 #4, 2011
- Volume 12 #3, 2011
- Volume 12 #2, 2011
- Volume 12 #1, 2011
- Volume 11 #4, 2010
- Volume 11 #3, 2010
- Volume 11 #2, 2010
- Volume 11 #1, 2010
- Volume 10 #4, 2009
- Volume 10 #3, 2009
- Volume 10 #2, 2009
- Volume 10 #1, 2009
- Volume 9 #3, 2008
- Volume 9 #1, 2008
- Volume 8 #4, 2007
- Volume 8 #3, 2007
- Volume 8 #2, 2007
- Volume 8 #1, 2007
- Volume 7 #4, 2006
- Volume 7 #3, 2006
- Volume 7 #2, 2006
- Volume 7 #1, 2006
- Volume 6 #4, 2005
- Volume 6 #3, 2005
- Volume 6 #2, 2005
- Volume 6 #1, 2005
- Volume 5 #4, 2004
- Volume 5 #3, 2004
- Volume 5 #2, 2004
- Volume 5 #1, 2004
- Volume 4 #4, 2003
- Volume 4 #3, 2003
- Volume 4 #2, 2003
- Volume 4 #1, 2003
- Volume 3 #4, 2002
- Volume 3 #3, 2002
- Volume 3 #2, 2002
- Volume 3 #1, 2002
- Volume 2 #4, 2001
- Volume 2 #3, 2001
- Volume 2 #2, 2001
- Volume 2 #1, 2001
- Volume 1 #4, 2000
- Volume 1 #3, 2000
- Volume 1 #2, 2000
- Volume 1 #1, 2000
The SoJo Journal
Educational Foundations and Social Justice Education
Middle Grades Research Journal
A Research Journal Published by the Institute for School Improvement